In this post we will be putting the features and specifications of Infinix Note3 and Infinix Zero3 side to side, and well let you decide which one is best.
Feature | INFINIX NOTE 3 | INFINIX ZERO3 |
---|---|---|
Rear& Selfie camera | 13MP,5MP | 20MP,5MP* |
Network | 4G/3G/2G | 4G/3G/2G |
Sim | Dual micro sim | Dual micro sim |
RAM | 2GB RAM | 3GB RAM* |
Internal Memory | 16GB | 16GB |
Screen size | 6.0"* | 5.5" |
Battery | 4500mah* | 3030mah |
Fingerprint | YES* | NO |
OS | XOS(Based on Android Marshmallow* | Android Lollipop 5.1 |
Sensors | Gravity,Light sensor, Fingerprint scanner,Cooling technology (new), supports OTG* | G-sensor,Light sensor,compass, hall sensor,proximity sensor, OTG |
Price | From #65,000 - #80,000 | From #46,000- #53,000 |
Note* not all details are 100% correct |
No comments:
Post a Comment