| Feature | MI REDMI NOTE 3 | TECNO CAMON C9 |
|---|---|---|
| Rear& Selfie camera | 16MP,5MP | 13MP,1.3MP |
| Network | 4GLTE/3G/2G | 3G/2G |
| Sim | Dual sim | Dual micro sim |
| RAM | 2GB RAM | 2GB RAM* |
| Internal Memory | 16GB | 16GB |
| Screen size | 5.5"* | 5.5" |
| Battery | 4000mah* | 3000mah |
| Fingerprint | YES* | NO |
| OS | Android 5.0 Lollipop | Android 6.0 marshmallow |
| Sensors | Gravity,Light sensor, Fingerprint scanner, proximity sensor | G-sensor,Light sensor,compass, hall sensor,proximity sensor, |
| Price | From #95,000 | from #69,000 |
qualities than Tecni canon c9 but the price is too high for #95,00+. The difference can be adjusted with a power bank(the battery) for Techno Canon C9, so canon c9 seem to be manageable apart for the low quality of the camera which is a general problem in all techno phones, so watch well which one you buy bro.
**Details are not 100% correct**
No comments:
Post a Comment